Chickahominy Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.65"
|
Wind
4
mph (NW)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 39°F | 41°F | 41°F | 41°F | 40°F | 38°F | 35°F | 33°F | 32°F | 31°F | 29°F | 28°F | 29°F | 30°F | 30°F | 31°F | 30°F | 32°F | 31°F | 34°F | 37°F | 40°F | 42°F | 44°F | 45°F | 45°F | 43°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 34°F | 39°F | 44°F | 47°F | 49°F | 50°F |
| Feels Like | 36°F | 36°F | 37°F | 36°F | 35°F | 32°F | 28°F | 26°F | 24°F | 22°F | 20°F | 20°F | 22°F | 23°F | 24°F | 26°F | 26°F | 28°F | 27°F | 29°F | 32°F | 36°F | 39°F | 42°F | 45°F | 45°F | 43°F | 36°F | 37°F | 36°F | 33°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 31°F | 36°F | 41°F | 44°F | 46°F | 47°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 89% | 33% | 31% | 22% | 19% | 16% | 13% | 2% | 4% | 5% | 5% | 5% | 5% | 6% | 6% | 6% | 6% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 15% | 11% | 28% | 21% | 81% | 91% | 87% | 89% | 81% | 75% | 24% | 48% | 38% | 32% | 31% | 32% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 95% | 94% | 93% | 92% | 88% | 84% | 81% | 78% | 77% | 78% | 82% | 85% | 87% | 89% | 90% | 90% | 85% | 73% | 65% | 58% | 51% | 47% | 45% | 46% | 55% | 64% | 66% | 68% | 69% | 72% | 75% | 78% | 80% | 83% | 83% | 83% | 83% | 84% | 86% | 88% | 85% | 71% | 57% | 49% | 43% | 41% |
| Dew Point | 38°F | 39°F | 40°F | 40°F | 39°F | 37°F | 36°F | 34°F | 32°F | 30°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 28°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 30°F | 29°F | 28°F | 28°F | 27°F |
| Pressure | 29.65" | 29.65" | 29.68" | 29.71" | 29.77" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 3.4 mph | 7 mph | 7.3 mph | 8.9 mph | 8.6 mph | 8.7 mph | 8.7 mph | 9.2 mph | 10.6 mph | 11.2 mph | 10.7 mph | 9 mph | 7.3 mph | 6.7 mph | 5.7 mph | 5.3 mph | 4.7 mph | 4.4 mph | 4.4 mph | 6.4 mph | 6.5 mph | 5.5 mph | 5.1 mph | 4.2 mph | 3 mph | 2.5 mph | 2.4 mph | 3 mph | 3 mph | 2.2 mph | 3.2 mph | 4.4 mph | 4.8 mph | 4.8 mph | 5.1 mph | 4.4 mph | 4.3 mph | 4.4 mph | 4.2 mph | 4.1 mph | 4.1 mph | 4.2 mph | 3.4 mph | 4.8 mph | 4.8 mph | 5.7 mph | 6.7 mph | 7 mph |
| Wind Direction |
![]() 346° NNW | ![]() 295° WNW | ![]() 310° NW | ![]() 313° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 322° NW | ![]() 321° NW | ![]() 322° NW | ![]() 323° NW | ![]() 330° NNW | ![]() 325° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 355° N | ![]() 351° N | ![]() 357° N | ![]() 337° NNW | ![]() 328° NNW | ![]() 323° NW | ![]() 291° WNW | ![]() 273° W | ![]() 263° W | ![]() 237° WSW | ![]() 188° S | ![]() 182° S | ![]() 179° S | ![]() 206° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 221° SW | ![]() 225° SW | ![]() 231° SW | ![]() 222° SW | ![]() 231° SW | ![]() 227° SW | ![]() 232° SW | ![]() 218° SW | ![]() 259° W | ![]() 276° W | ![]() 287° WNW | ![]() 299° WNW | ![]() 308° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Rain |
47 °F
|
31 °F
|
100% |
96% |
|
Wednesday
Dec 3 |
Clear |
45 °F
|
28 °F
|
0% |
58% |
|
Thursday
Dec 4 |
Clouds |
50 °F
|
32 °F
|
0% |
49% |
|
Friday
Dec 5 |
Rain |
42 °F
|
32 °F
|
100% |
55% |
|
Saturday
Dec 6 |
Rain |
49 °F
|
38 °F
|
100% |
86% |
|
Sunday
Dec 7 |
Rain |
44 °F
|
37 °F
|
21% |
84% |
|
Monday
Dec 8 |
Snow |
39 °F
|
27 °F
|
100% |
97% |
|
Tuesday
Dec 9 |
Clouds |
35 °F
|
19 °F
|
0% |
73% |
|
Wednesday
Dec 10 |
Rain |
43 °F
|
25 °F
|
40% |
84% |
|
Thursday
Dec 11 |
Rain |
51 °F
|
39 °F
|
100% |
72% |
|
Friday
Dec 12 |
Rain |
47 °F
|
39 °F
|
100% |
95% |
|
Saturday
Dec 13 |
Clear |
43 °F
|
32 °F
|
0% |
58% |
|
Sunday
Dec 14 |
Clouds |
44 °F
|
30 °F
|
0% |
47% |
|
Monday
Dec 15 |
Clouds |
51 °F
|
32 °F
|
0% |
45% |
|
Tuesday
Dec 16 |
Clouds |
61 °F
|
42 °F
|
0% |
57% |
|
Wednesday
Dec 17 |
Clouds |
63 °F
|
50 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chickahominy Lake News Chickahominy Lake Photos Chickahominy Lake Videos |

Login



























